SHIP DESIGN | VS 485 MK II | |||
CLASSIFICATION | BUREAU VERITAS | |||
BUILDER | HELLESØY VERFT AS | |||
DELIVERY | 2011 | |||
IMO NUMBER | 9544516 | |||
PORT OF REGISTRY | NASSAU | |||
FLAG | Bahamas | |||
MMSI | 311000276 | |||
CALL SIGN | C6DS7 | |||
INMARSAT C | 431103559 / 431103558 | |||
VSAT | + 47 2615639-Engine/2615640/41/42-Bridge | |||
MOBILE NORWAY / UK / RUSSIA | + 47909 14574/ +44 7594 088263 / +7 921032 7689 | |||
captain.artemis@vestlandoffshore.no bridge.artemis@vestlandoffshore |
||||
OWNER: | GSE Shipping 1 KS | MANAGER: | VESTLAND MANAGEMENT AS N-5384 TORANGSVÅG |
|
MAIN DIMENSIONS | CLASS NOTATIONS | |||
Length O.A | 85,00 M | I [ HULL [ MACH Oil recovery Supply vessel , Supply vessel-oil product Unrestricted Navigation COMF-NOISE 3 , COMF-VIB 3 , [ AUT-UMS , ICE heavycargo (AREA1: 98.0665 kN/m2 ), SYS-NEQ-OSV CPS(WBT), CLEANSHIP SUPER, DYNAPOS AM/AT R, SDS FF-FI 1 capability |
||
Length P.P | 77,70 M | |||
Breadth | 20,0 M | |||
Max Draft | 6.80 M | |||
Gross Tonnage | 4344 T | |||
Net Tonnage | 1800 T | |||
Deadweight | 5483 T |
VESTLAND ARTEMIS SPECIFICATIONS

MACHINERY AND PROPELLER PLANTS | |
---|---|
Main Engines/Generators: | 4 x 1825 kw CAT 3516B-DSG |
Emergency Generator: | 1 x 265kw Volvo Penta D9A MGRC |
Main Propulsion: | 2 x 2300 kw SteerProp SP 35 CRP |
FWD Azimuth: | 1 x 880 kw Brunvoll CPP |
FWD Tunnel Thrusters: | 2 x 1000 kw Brunvoll CPP |
CARGO CAPACITIES NOFO 2009 | |
Deck Cargo: | 2 800 Tons |
Deck Area: | 1004 m2 |
59.8x 16.8 meter free space | |
Deck Strength: | 10 Tons/m2 |
Fuel Oil: | 903 m3, in 5 tanks |
Liquid Mud (SG 2.8): | 693.7 m3, in 6 tanks |
Agitators: | Fitted in each mud tanks |
Brine (SG 2.5): | 418 m3, in 2 tanks |
Base Oil: | 203.8 m3, in 2 tanks |
Pot Water: | 955 m3, in 10 tanks |
Drill Water/Ballast: | 2546 m3, in 24 tanks |
Dry Bulk | 330m3 in 6 tanks |
Methanol: | 145 m3, in 1 tank |
Special Products: | 146 m3, in 1 tank |
Slop: | 186 m3, in 2 tanks |
ORO: | 1803 m3, 8 x 100 m3/hour |
Cement/Barite/Bentonit: | 330 m3, in 6 tanks |
Discharge | |
Fuel Transfer Capacity: | 2 x 150 m3/hour,@ 9 bar |
Flowmeter with Printer | |
Brine (SG 2.5): | 2 x 150 m3/hour @ 24/11 bar |
Base Oil: | 2 x 100 m3/hour @ 9 bar |
Pot Water | 2 x 150 m3/hour @ 9 bar |
Drill water/Ballast | 2 x 150 m3/hour @ 9 bar |
Methanol | 1 x 75 m3/hour @ 9 bar |
Special Product | 1 x 75 m3/hour @ 9 bar |
Slop | 2 x 100 m3/hour 24/11 bar |
Cement/Barite/Bentonit: | 2 x 30 m3/hour @ 6.5 bar |
ORO | 8 x 100 m3/hour @ 9 bar |
ENVIRONMENT AND CARGO CONTROL PLANTS | |
I ncinerator: | Saniterm SH 20 SM/SR |
Steam Generator: | Parat Halvorsen AS 1600 kw |
Hot Liquid Cargo Tank: | 1 x 146 m3 |
Tank Cleaning: | Per Gjerdrum AS |
Special Cargo Tanks: | Stainless Steel Tanks for Methanol |
Inert Gas System: | N2 Generator, Membrane Separation |
Cargo Manifolds: | Centre / Aft each side inside “Safe haven” |
NAVIGATION | |
Radar 10 cm | Furuno FAR-2137S |
Arpha radar 3 cm | Furuno FCR-2117 |
Autopilot | Simrad AP-50 |
Gyro | 3 x Simrad GC-80 |
DP system | Kongsberg DP II K-pos 22 |
Joystick | Kongsberg C-Joy Constant |
GPS | Furuno GP-150 |
AIS | Furuno FA-150 |
Speed log | Skipper EML224 |
Echo sounder | 1 x Furuno FE-700 |
Digital speed and distance repeater | Skipper IR300 |
Electronic chart computer ECDIS | Furuno Tecdis T-2137 |
SPEED AND FUEL CONSUMPTION | |
---|---|
Full speed: | 15.0 knots 24.0 m3/24 hours |
Service speed: | 12.5 knots 16.0 m3/24 hours |
Economic speed: | 11.0 knots 11,3 m3/24 hours |
DP operation: | 5.6 m3/24 hours at position keeping |
Harbor mode: | 1,4 m3/24 hours |
1 x TTS Marine GPK knuckle crane, SWL 3 tons/13 meter | |
1 x TTS Marine GPT telescopic jib, SWL 3 tons/13 meter | |
2 x Capstans aft, NDM SWL 8 tons | |
6 x Cargo Securing Winches, NDM SWL 3 tons | |
2 x Tugger Winch, NDM TU SWL 15 tons | |
12X Reefer points on board | |
2 X 440V 3P+;32A-7H-500V | |
6 X 220V 2P+;16A-6H-250V | |
4 X 110V;32A-4H-110/130V | |
LIFE SAVING EQUIPMENT | |
Ship Certificate: | 25 persons |
Life Rafts: | 4 x 25 persons Unitor |
MOB: | 1 x NORSAFE Mako 655 Waterjet FRB |
MOB Davit: | 1 x HLT 3500 TTS |
Survival Suits: | 31 SOLAS Immersion Suits |
COMMUNICATION | |
Navtex: | Furuno NX-700 B |
Radar Transponder: | 2 x Jotron Tron SART |
DSC Terminal: | Furuno FS 2570 C |
AIS: | Furuno FA 150 |
EPIRB manual: | Jotron 45 SX |
EPIRB Free Float: | Jotron Tron 40 S Mk II |
Radio Station: | SSB, MF, HF, Furuno FS 2570C |
VHF Portable: | 3 x Jotron Tron TR 20 GMDSS |
VHF Station: | Furuno FM 8800 S |
UHF Portable: | 5 x Motorola GP 340 |
Inmarsat C: | Furuno Felcom 15 |
Intercom: | Zenitel ACM 144 66/VO |
Sound System: | Vingtor VSS 111 |
Emergency: | Vingtor VSP 211 L |
PA System: | Zenitel VPA 120, 240 and 400 |
ACCOMMODATION | |
Outfitted for 25 persons in spacious and comfortable facilities | |
Single Cabins: | 9 with bathrooms |
Double Cabins: | 8 with bathrooms |
Hospital: | 1 Highest standard |
Office: | 1 fully outfitted |
Day Room: | 2 comfortable outfitted |
Gymnasium: | 1 fully outfitted |
Entertainment: | In Day Rooms and all Cabins |
Antiroll Tank: | 1 x 440 m3 + 1 x 160 m3 |