SHIP DESIGN | Seismic Vessel | ||
CLASSIFICATION | Rina | ||
BUILDER | Langsten Shipyard, Tomrefjorden, Norway | ||
IMO NUMBER | 8517449 | ||
PORT OF REGISTRY | Nassau | ||
FLAG | Bahamas | ||
DELIVERY | 21.02.1986 | ||
CALL SIGN | C6TU3 | ||
OWNER: | ØSTERVOLD SEISMIKK AS N-5384 TORANGSVÅG |
MANAGER: | VESTLAND MANAGEMENT AS N-5384 TORANGSVÅG |
MAIN DIMENSIONS | CLASS NOTATIONS | ||
Length O.A | 81,1m | *1A1 E0 HELDK Ice(1A) PMS | |
Length P.P | 73,0 m | ||
Breadth | 16,5 m | ||
Draft | 8,1 m when fully loaded | ||
Gross Tonnage | 3861T |
NORDIC EXPLORER SPECIFICATIONS
Full compliance with SOLAS, Marpol 73/78 and other relevant maritime and industrial standards, E&P Forum and IAGC
requirements. Further documentation and certification available on request.
Deck Machinery
MACHINERY AND PROPELLER PLANTS | ||
---|---|---|
Machinery | ||
Propulsion type: | Wickman 12Wx28 3960kw 12V28B Two step RPM 600-660 MGO |
|
Propeller: | Wickman variabel pitch propeller 9 PR4-12, 4 blade Volda Gear reduction 4.41-1 | |
Thrusters | Bow: | 1 Brunvoll tunnel thruster 360 kW |
Stern: | 1 Brunvoll tunnel thruster 590 kW | |
Secondary propulsion: | 2 Azimuth thruster Brunvoll 800 kW, contr pitch 0-364rpm | |
Power Plant: | 2 x Stamford MHC 734 F2 1072kw 2 x Stamford MHC 734 H2 1448 kw |
|
Other Machinnery: | 1 x CAT 3516 2 x CAT 3512 |
|
Seismic Compressors: | 3 x LMF. 420E/VCS2413W14, 42,4 m3 / min. 138 bar Compresossor with frequency converter |
|
Deck Crane: | 5 Cranes located on Hangar, around the Helideck | |
Navigation Equipment | ||
Auto Pilot: | Robertson AP 9 MK III, Robtrack | |
Radar : | 1 x Furono FR 2827 X-band ice radar JRC JMA 5332-12m S-band ice radar |
|
Echosounder: | Furuno FE 700 Depth 800 meter Simrad EA 600 Depth 9000 meter |
|
Water speed log: | FURUNO Doppler speed log DS-80 | |
Gyro Compass | Meridian Surveyo | |
Ecdis: | TECDIS 1, C-MAP, w/ ARPA, AIS connected | |
Dopler log: | Furuno DS-80 | |
Helideck: | 19 m Super Puma 332 L1/Bell 212ST, Bell 412Capacities) | |
DGPS: | FURUNO GP-150 | |
Navigation Echo Sounder: | FURUNO FE-700 | |
GMDSS | ||
Simplified VDR | Kongsberg | |
AIS | FURUNO FA-150 | |
Speed Log | FURUNO DS-80 | |
Fac-Simile | ||
DP System | N/A | |
Gyrocompass | SIMRAD GC-80 | |
Seismic Equipment | ||
Seismic Compressors: | 3 x LMF. 420E/VCS2413W14, 42,4 m3 / min. 138 bar Compressor with frequency converters |
|
Energy source | ||
Manufacturer and type | Bolt 1900 LLXT | |
Effective volume | 2×3090 cu.in / 2 x 4130 cu.in -GeoSource (standard array(s)) |
|
Maximum numb. of sub-arrays | 6 | |
Standard array depth(s) | 5 – 9 mm + 9m | |
Position of depth transducers | Front and tail of subarray | |
Working pressure | 2000 psi | |
Type of firing sensors | Pressure activated | |
Position of firing sensors | Each gun | |
Type of firing synchronizer unit | RTS BigShot | |
Timing resolution | 0.1ms ms | |
Timing accuracy | +/- 1.0ms | |
Position of near field phones | Each single gun and cluster, 7 per sub-array |
|
Air compressors capacity | 3×1483 cfm | |
Number of air compressors | 3 x LMF electric driven, 1 LMF is RPM controlled for fuel saving |
SPEED AND FUEL CONSUMPTION | |
---|---|
Speed: | Max 12 knots |
Endurance seismic days: | 31/38 depending on fuel consumption |
CAPACITIES | |
Fuel: | 1400 m3 |
Lube Oil: | 24 m3 |
FW: | 110 T |
Fresh water maker: | 16 m3/day (Alfa Laval) 15m3/day (Reversed Osmosis |
Sewage treatment plant: | Marinfloc AB, ASTS 24, Max. 24m3 / 24 |
liter | |
Incinerator: | Teamtec OG 400C 580kw |
LIFE SAVING EQUIPMENT | |
Fireman’s outfits | Breathing apparatus 8 |
Life rafts | 11×20 people, 1×12 people |
Life jackets | 116 |
Survival suits | 64 |
Life buoys | 17 |
MOB/FRC | Norsafe LOA 7,70 m, 10 person, 28 |
knots | |
Seismic Work Boat | Jemar Norpower 22’ 5 pax |
Fire detection system: | Eltek |
Pumps: | 3 engine room, 1 Azimuth room (bridge /local control) |
Portable Fire Extinguishers: | 52 x powder, 10 x water, 22 x CO2, 2 x |
foam | |
Hydrants and hoses: | 28x hydrants 28 x 15 meter hoses |
Inert gas / fixed systems: | CO2 engine-, cable store-, compressor-, incinerator-room,paint locker and galley ventilation duct, |
Foam deluge system: | Gundeck, Pop-up system for Helideck |
Engine room system: | CO2 and dry powder |
Compressor room system: | CO2 and dry powder |
Instrument room system: | Portable Fire extinguishers |
Cable store system: | CO2 + dry powder & powder for fire in |
metal. | |
Galley system: | CO2 in ventilation duct |
Accommodation System: | Fire hose, water, portable fire ext |
COMMUNICATION | |
Portable VHF: | 3 x XH851 and 6x SP 3520 SAILOR GMDSS |
Portable UHF: | 15 x Motorola, GP 340 and 5 x Motorola, GP328 |
and 9 x GP 344 | |
Inmarsat B: | 00870 764920165 00870 764920166 FAX 00873 764920167 |
GSM | Tel. +47 90 54 16 58 bridge |
Vessel E-mail: | captain.nordic@vestlandoffshore.no |
ACCOMMODATION | |
Accomodation: | 54 person on Shelter Deck, |
Forecastle | |
Deck and Tween Deck | |
Gymnasium: | On Main Deck |
Gun Control Room: | Tween Deck |
Wash And Change Room: | Tween Deck |
Instrument Room: | Main Deck |
Offices/Conf.room for client: | Main Deck and Forcastle Deck |
Workshop: | Main Deck |