SHIP DESIGN | Seismic research vessel | ||
CLASSIFICATION | Bureau Veritas (BV) | ||
BUILDER | Gemyat A.S., Tuzla, Turkey | ||
IMO NUMBER | 9125140 | ||
PORT OF REGISTRY | Nassau | ||
FLAG | Bahamas | ||
Built Year | 2001 | ||
CALL SIGN | C6ZW4 | ||
OWNER: | Ocean Pearl KS, N-5384 Torangsvåg, Norway |
MANAGER: | Vestland Management AS, N-5384 Torangsvåg, Norway |
MAIN DIMENSIONS | CLASS NOTATIONS | ||
Length O.A | 108,60 m | *DNV, 1A1 HELDK DYNPOS-DPS2 | |
Length P.P | 94.42m | ||
Breadth | 18,00 m | ||
Draft | 6.30m | ||
Gross Tonnage | 7828 GT |
OCEAN PEARL SPECIFICATIONS
MACHINERY AND PROPELLER PLANTS | |
---|---|
Main propulsion system | Diesel Electric-Double Stern Aquamaster Azimuth, FPP 2 x Aquamaster US 2001, 1600 KW, 0-1200 rpm, FPP |
Diesel Engines: | 2x Stork -Wartsila 6GL28 , 1800 KW, 900 rpm 2x Wartsila Vasa 6R32, 2430 KW, 720rpm |
Forward Tunnel Thusters | 3 x Ulstein (Rolls Royce) 375 TV, 1275 KW, CPP |
Emergency Generator | Cummins 6BT 5.9G, 87 KW |
Seismic compressors | 2 x LMF type 138/62, 62m3/min (2200 cfm) frequency converter controlled |
Deck Machinery | |
Deck Crane: | 1x Palfinger Marine PS 22000m/10 S2.5SWL2t |
Deck Crane: | 2x ABAS Knuckle Boom 4t at 16 meter |
Navigation Equipment | |
Auto Pilot: | “SIMRAD AP9 MK3” |
DGPS: | “MX MARINE 420”; FUGRO SEA STAR 9205 GNSS; C-NAV 3050 |
Radars: | FAR – 2117 BB FAR – 2137S BB: |
Gyro: | 2 x ” SG Brown TS” 1 x “Alphatron-Alphaminicourse”: |
Magnetic Compass | “PLATH” |
El.Chart | “TelChart ECS” – C-Map database |
DP system | DP2 MT Bridge Mate, installed 2013 |
Navigation Echo Sounder: | “STN ATLAS” |
GMDSS | SAILOR A1, A2, A3 |
Simplified VDR | “DANALEC MARINE” |
AIS | “JOTRON” |
Speed Log | “BEN MARINE- ANTHEA” |
Fac-Simile | ” ICS Electronics” |
ECDIS | TECDIS |
DP System | Marine Technologies LLC Bridge Mate DP2 System |
Gyrocompass with Repeaters | 2 x ” SG Brown TS”, 1 x “Alphatron-Alphaminicourse” |
Seismic Equipment | |
Manufacturer: | FairfieldNodal |
Node Type: | Z700® |
Depth: | 0-700 meters |
Maximum On-board Node Capacity: | 5,226 |
Charging Capacity: | 630 units (concurrently) |
Deployment/Retrieval Method: | Customized Synthetic Rope (configurable in 25m intervals) |
On-line Navigation System: | |
Primary Navigation: | RHEL 7.2, GATOR 1.7.12, SP8 |
GPS receiver: | Veripos LD6 w/Ultra2 Corrections |
Secondary navigation: | C-NavigatorIII |
GPS receiver: | C-Nav 305000000 Sstarfire w/SF2 Corr |
Gun array tracking: | N/A |
Acoustic: | Sonardyne Ranger Pro v2.02 |
Energy source | |
Compressors: | 2x LMF62/138-207 E60 |
Drive Engine: | El. Motor ABB AMA 450L6L BAFTMH |
Cubic ft. per minute: | 2,200 cfm |
Total Volume per Source: | TBD |
Source Controller: | TBD |
SPEED AND FUEL CONSUMPTION | |
---|---|
Cruising Speed: | 11knots |
Max speed: | 12.5 knots |
Service speed: | 10 knots |
Range: | 140 days at economic speed |
Endurance seismic days: | 140 days in shooting mode |
CAPACITIES | |
Fuel: | 1671 M3 |
Fresh water: | 610 M3 |
Lube oil: | 32.0 M3 |
Sewage: | 27.0M3 |
Sludge oil: | 15.2M3 |
Fresh water generator: | 1 x Alfa Laval evaporator: 15 m3 1 x ENWA Inverse Osmosis: 25 m3 |
Sewage treatment plant: | Aquamar GmbH, Bio-Unit model MSP 60 10.5 m3/Day |
Incinerator: | Saniterm SH 20-SR,400000Kcal/h |
LIFE SAVING EQUIPMENT | |
Life Boat: | 2x 65 persons-Greben |
Life Rafts: | 2x 25, 4x 20, 1x 6-Viking |
Rescue Boat: | FRC-Norsafe 655M |
Fire Suits (BA-sets): | 6x Drager PA91 Plus |
Air Compressor: | 1x Bauer U II W |
Smoke Hoods: | 48 x HKMASK |
Line Thrower: | 3x Comet, 1x Ikaros |
Survival Suits: | 69x Helly Hansen |
Life Vests: | 130 |
Life Rings: | 10 |
Work Floating Vest: | 13x Hally Hansen, 14x Crewsaver |
Gas Monitor: | 2x portable sets-Drager |
Medical Equipment: | ALS Medical Kit, 2 spine boards, traction splint, KED/Stokes Basket |
Resuscitators: | 1x Heart-Start AED, 1x Heart-Start Cardiac Monitor with AED |
Galley System: | 1x CO2 HP System |
Emergency Fire Pump: | 1x 70 m3/h |
Fire Extinguisher: | 137/ CO2, Powder/Foam |
CO2 System: | 1x Fixed ER 38 cyl x 45 kg 1x Fixed Galley 1 x 9 kg |
COMMUNICATION | |
Fixed satellite line (Fleet77): | |
VSAT Number: | Sealink SCPC/Vados |
Inmarsat C: | Sailor – H23095 C |
Emergency Radios: | 3x VHF ICOM GM 1600E |
Life Boat Radios: | 3x Portable VHF |
M/F and H/F: | Sailor – TT – 6301A |
VHF stationary: | Sailor – RT 4822 |
VHF portable: | S a i l o r C 4 9 0 1 |
UHF portable: | M o t o r o l a – G P 3 4 0 ; G P 3 6 0 |
Internal communication: | 1 Automatic Telephone System “VINGTOR” 1 Amplified Battery less Telephone System “STENTO” 1 Public Address System “STENTO AS |
Handheld GMDSS VHF Radio: | S a i l o r C 4 9 0 1 |
Satellite – Inmarisat Type ‘C’: | Sailor – H23095 C |
Navtex: | ICS, Nav5 |
Telex: | S a i l o r C 4 9 0 1 |
Echo probe: | STN ATLAS |
Satellite com. equipment: | Sealink SCPC |
Inmarsat: | Sailor – H23095 C |
Maximum capacity (personnel): | 65 persons |
Vessel E-mail: | master.pearl@vestlandoffshore.no |
ACCOMMODATION | |
Accommodation: | 65 persons |
1M Cabins | 13x 1M Cabins with Bathrooms |
2M Cabins | 26x2M Cabines with Bathrooms |
Mess: | 30 person |
Day room: | 3xconfortable outfitted on Deck No6 |
Exercise room: | 1 x fully equiped GYM on Deck No2 |
Office | 3 x Client offices on Deck No6 |
Conference Room | 1 x Equiped for 10 person on Deck No6 |