SHIP DESIGN | VS 485 MK IIPSV | ||
CLASSIFICATION | BV Nr: 21737E | ||
BUILDER | SEVERNAYA YARD ST PETERSBURG, HULL NO 696 | ||
IMO NUMBER | 9589607 | ||
PORT OF REGISTRY | NASSAU | ||
FLAG | Bahamas | ||
MMSI | 311 070 200 | ||
DELIVERY | Nov.2011 | ||
CALL SIGN | C6ZW5 | ||
OWNER: | SOLVIK SUPPLIER AS N-5384 TORANGSVÅG |
MANAGER: | VESTLAND MANAGEMENT AS N-5384 TORANGSVÅG |
MAIN DIMENSIONS | CLASS NOTATIONS | ||
Length O.A | 85,00 M | BV I*HULL*MACH COMF-NOISE 3,COMF-VIB 3,*AUT-UMS (SS), *SYS-NEQ-1 (SS), CLEANSHIPSUPER, ICE, *DYNAPOS AM/AT R, SDS ERN 99.99.99.99 NOFO 2009 Option: Stand-by Vessel (S) NMD Rescue, FiFi I, Deice C |
|
Length P.P | 77,70 M | ||
Breadth | 20,0M | ||
Max Draft | 7,163M | ||
Gross Tonnage | 4366T | ||
Net Tonnage | 1813T | ||
Deadweight | 5 503T |
SOLVIK SUPPLIER SPECIFICATIONS

CARGO CAPACITIES NOFO 2009
MACHINERY AND PROPELLER PLANTS | |
---|---|
Main Engines/Generators: | 4 x 1825 kw CAT 3516B-DSG |
Emergency Generator: | 1 x 223 kw Volvo Penta D9MG |
Main Propulsion: | 2 x 2300 kw SteerProp SP 35 CRP |
FWD Azimuth: | 1 x Brunvoll 880 kW |
FWD Tunnel Thrusters: | 2 x Brunvoll 1000 kW |
Deck Cargo: | 2 800 Tons |
Deck Area: | 1004 m2 With snag protection of cargo rail |
Deck Strength: | 10 Tons/m2 |
Fuel Oil: | 907, 2 m3, |
Liquid Mud (SG 2.8): | 703 m3, Agitators in all tanks |
Brine (SG 2.5): | 418 m3, |
Base Oil: | 203 m3, |
Pot Water: | 1007 m3, |
Drill Water/Ballast: | 2470 m3, |
Methanol: | 145 m3 |
Special Product: | 146 m3, |
Slop: | 186 m3, 2 x 100 m3/hour |
ORO: | 1803 m3, 8 x 100 m3/hour |
Cement/Barite/Bentonit: | 440 m3, 2 x 30 m3/hour (segregated in two system) |
Navigation | |
DP System: | Kongsberg K Pos DP 2 |
Joystick System: | Kongsberg C-Joy Constant |
DP Motion System 1: | Sea Tex MRU 5 |
Radarscan: | Guidance |
Fanbeam: | Kongsberg Lazer Mk 4,2 |
DGPS: | 2 x Kongsberg Seatex |
Bridge Consoles: | Fwd and both Wings |
Operation Control Office: | Located on Bridge |
Autopilot: | Simrad AP 50 |
Wind Sensor: | 2 x Kongsberg Maritime |
Radar 1: | Furuno FAR 2137 S |
Radar 2: | Furuno FCR 2827 Chart Radar |
Echo Sounder: | Furuno FE 700 |
Gyro: | 2 x Simrad GC 80 + 1 x Simrad GC 85 |
Speed Repeater: | Skipper IR 300 |
VDR: | Furuno VR 3000 |
GPS: | 2 x Furuno GP 150 |
Bridge Watch: | KONSBERG MOS33 |
ECDIS: | Tecdis T 2138 |
Speed log: | Furuno DS 80 |
SPEED AND FUEL CONSUMPTION | |
---|---|
Full speed: | 15,0 knots 24.0 mt/24hrs |
Service speed: | 12.5 knots 17,0 mt/24 hrs |
Economic speed: | 11.0 knots 11,3 mt/24 hrs |
DP operation: | 5,6 mt/24 hrs at position keeping 1,6m Hs |
St-by at field: | 2,9 mt/24 hrs at one engine |
Harbor mode: | 1,4 mt/24 hrs |
CARGO HANDELING EQUIPMENT | |
1 x TTS Marine GPK knuckle crane, SWL 3 tons/13 meter | |
1 x TTS Marine GPT telescopic jib, SWL 3 tons/13 meter | |
2 x Capstans aft, NDM SWL 8 tons | |
6 x Cargo Securing Winches, NDM SWL 3 tons | |
2 x Tugger Winch, NDM TU SWL 15 tons | |
6 x Reefer points PS/SB 110 V 36A 60 hz | |
LIFE SAVING EQUIPMENT | |
Ship Certificate: | 23 persons |
Life Rafts: | 4 x 25 persons Unitor |
MOB: | 1 x NOREQ RRB 500 |
MOB Davit: | 1 x HLT 3500 TTS |
Survival Suits: | 23 x SOLAS Immersion Suits Survival suits according to rules |
COMMUNICATION | |
Navtex: | Furuno NX-700 B |
Radar Transponder: | 2 x Jotron Tron SART |
AIS: | Furuno FA 150 |
EPIRB manual: | Jotron 45 SX |
EPIRB Free Float: | Jotron Tron 40 S Mk II |
Radio Station: | SSB, MF, HF, Furuno FS-1570 |
VHF Portable: | 3 x Jotron Tron TR 20 GMDSS |
VHF Station: | Furuno FM-8800 S |
UHF Portable: | 5 x Motorola GP 340 |
Inmarsat C: | Furuno Felcom 15 |
Intercom: | Zenitel ACM 144 66/VO |
Sound System: | Vingtor VSS 111 |
Emergency: | Vingtor VSP 211 L |
PA System: | Zenitel VPA 120, 240 and 400 |
Satellite Communication: | VSAT +4721615635/36/37/38 |
Mobile Phone: | Nor mobile: +47 95282973 |
Vessel E-mail: | captain.solvik@vestlandoffshore.no |
ACCOMMODATION | |
Outfitted for 23 persons in spacious and comfortable facilities | |
Single Cabins: | 13 with bathrooms |
Double Cabins: | 5 with bathrooms |
Hospital: | 1 Highest standard |
Office: | 1 fully outfitted |
Day Room: | 2 comfortable outfitted |
Gymnasium: | 1 fully outfitted |
Entertainment: | In Day Rooms and all Cabins |
Antiroll Tank: | 1 x 440 m3 + 1 x 160 m3 |